Introduction to IM
IM is a boygroup under Yama & Hotchicks Entertainment. Only 4 members have debuted as of 2017 and joined KBS' "The Unit". They are going to debut as a 10 member group.
Current State | In hiatus |
Record Labels | MBK Entertainment |
Debut | Sep 1, 2017 |
Years Active | 2017- |
Most Popular Member | Hangyul |
Country | South Korea |
0
articles
articles
0
pics
pics
2
videos
videos
0
albums
albums
3.6K
viewed
viewed
12
added
added
IM Member Profiles


Giseok
Jung Giseok
Birthday | May 2, 1997 |
Age | 23 years old |
Height | 5'11" (180cm) |
Weight | 147.7 lbs (67kg) |
Star sign | Taurus |
Blood Type | 0 |
Position | Main Vocalist |


Gijung
Kim Kijoong
Birthday | January 24, 2001 |
Age | 19 years old |
Height | 5'12" (182cm) |
Weight | 136.7 lbs (62kg) |
Star sign | Aquarius |
Blood Type | 0 |
Position | Vocalist, Maknae |


Taeeun
Moon Taeeun
Birthday | February 9, 2000 |
Age | 20 years old |
Birthplace | Jeollabuk-do, South Korea |
Height | 5'9" (175cm) |
Weight | 136.7 lbs (62kg) |
Star sign | Aquarius |
Blood Type | B |
Position | Leader, Main Rapper, Lead Dancer |


Hangyul
Lee Hangyul
Birthday | December 7, 1999 |
Age | 21 years old |
Birthplace | Incheon, South Korea |
Height | 5'10" (177cm) |
Weight | 143.3 lbs (65kg) |
Star sign | Sagittarius |
Blood Type | 0 |
Position | Main Dancer, Vocalist, Visual |