Introduction to MAGNUM
Magnum is the second group formed through the survival show YG Treasure Box. They are set to debut in 2019 together with the first debut team, Treasure.
Current State | Disbanded |
Most Popular Member | Asahi |
Country | South Korea |
0
articles
articles
0
pics
pics
0
videos
videos
0
albums
albums
1.8K
viewed
viewed
3
added
added
MAGNUM Member Profiles


Doyoung
Kim Do-young
Birthday | December 4, 2003 |
Age | 17 years old |
Birthplace | Seoul, South Korea |
Height | 5'9" (175cm) |
Weight | 127.9 lbs (58kg) |
Star sign | Sagittarius |
Blood Type | B |
Position | Dancer, Vocalist |


Asahi
Hamada Asahi
Birthday | August 20, 2001 |
Age | 19 years old |
Birthplace | Osaka, Japan |
Height | 5'8" (172cm) |
Star sign | Leo |
Blood Type | AB |
Position | Vocalist |


Mashiho
Takata Mashiho
Birthday | March 25, 2001 |
Age | 19 years old |
Birthplace | Mie Prefecture, Japan |
Height | 5'6" (167cm) |
Weight | 132.3 lbs (60kg) |
Star sign | Aries |
Blood Type | AB |
Position | Vocalist, Visual, Dancer |


Yoonbin
Ha Yoonbin
Birthday | December 11, 2000 |
Age | 20 years old |
Height | 5'9" (176cm) |
Star sign | Sagittarius |
Blood Type | A |
Position | Rapper |


Yoshi
Kanemoto Yoshinori
Birthday | May 15, 2000 |
Age | 20 years old |
Birthplace | Kobe, Japan |
Height | 5'10" (178cm) |
Weight | 143.3 lbs (65kg) |
Star sign | Taurus |
Blood Type | A |
Position | Rapper |


Jihoon
Park Ji-hoon
Birthday | March 14, 2000 |
Age | 20 years old |
Birthplace | Busan, South Korea |
Height | 5'10" (177cm) |
Weight | 143.3 lbs (65kg) |
Star sign | Pisces |
Blood Type | B |
Position | Leader, Dancer, Vocalist |