Introduction to MYNAME
MYNAME (마이네임) consists of 5 members. The band debuted in October 2011, under H2 Media.
Current State | In hiatus |
Record Labels | H2media |
Debut | Oct 27, 2011 |
Years Active | 2011 - |
Most Popular Member | Insoo |
Country | South Korea |
Fandom |
Mygirl
|
0
articles
articles
0
pics
pics
36
videos
videos
0
albums
albums
3.8K
viewed
viewed
14
added
added
MYNAME Member Profiles


Gunwoo
Lee Gunwoo
Birthday | January 13, 1989 |
Age | 32 years old |
Height | 5'11" (181cm) |
Weight | 125.7 lbs (57kg) |
Star sign | Capricorn |
Blood Type | AB |
Position | Leader, Main Vocalist |


Insoo
Kang Insoo
Birthday | March 13, 1988 |
Age | 32 years old |
Height | 5'10" (178cm) |
Weight | 136.7 lbs (62kg) |
Star sign | Pisces |
Blood Type | AB |
Position | Lead Vocalist |


Seyong
Kim Seyong
Birthday | November 20, 1991 |
Age | 29 years old |
Birthplace | Busan, South Korea |
Height | 5'10" (177cm) |
Weight | 130.1 lbs (59kg) |
Star sign | Scorpio |
Blood Type | 0 |
Position | Main Dancer, Lead Rapper, Vocalist |


JunQ
Kang Joonkyu
Birthday | August 9, 1993 |
Age | 27 years old |
Height | 5'11" (180cm) |
Weight | 127.9 lbs (58kg) |
Star sign | Leo |
Blood Type | AB |
Position | Main Rapper, Vocalist |


Chaejin
Chae Jin Seok
Birthday | December 26, 1995 |
Age | 25 years old |
Height | 5'9" (176cm) |
Weight | 123.5 lbs (56kg) |
Star sign | Capricorn |
Blood Type | B |
Position | Vocalist, Visual, Face of the Group, Maknae |